WATTA 2009-2010 "Players' New Rankings" Up to 1st April 2010
| Ranking Level | |||||||||||
| D1 | D2 | D3 | D4 | D5 | |||||||
| Card No. | Club | ||||||||||
| 1 | Rod Smith | POS | J Goss (P) | Prov | A Blanskby | MOR | S Durrant (P) | Prov | James Lancaster | MOR | |
| 2 | Val Eaton | POS | M Kelly (P) | Prov | Charly Shuli (P) | MOR | L Southern (P) | Prov | Sue Campbell | MOR | |
| 3 | David Plowman | POS | I Rossides Basely (P) | Prov | P Defresne |
MOR |
S Kumar (P) | Prov | Bob Philpot | MOR | |
| 4 | Jim Plowman | POS | S Meller (P) | Prov | Daniel Salter | MOR | David Martin (P) | MOR |
J Nesbitt (P) |
Prov | |
| 5 | Katherine Smith | POS | M Lockwood (P) | Prov | Eddy Brown | ARM | C Forrester (P) | Prov | E Yaun (P) | Prov | |
| 6 | Rory Laurens (P) | Prov | Cathie Plowman | POS | Ziat Nahem (P) | ROC |
|||||
| 7 | D De Rosario (P) | Prov | S Zaer Heidari (P) | Prov | Toby Lee | MOR |
|||||
| 8 | Ethel Birt (P) | Prov | Don Burr | MOR | Ian Ashton (P) | ARM |
|||||
| 9 | Brent Sweeney | MOR | Sam Gibson (P) | Prov | M Dreckow (P) | Prov | |||||
| 10 | James Brown | MOR | N Walters (P) | Prov | V Davenport (P) | Prov | |||||
| 11 | S Lee (P) | Prov | Joel Gibson (P) | Prov | Les Smithwick (P) | ROC |
|||||
| 12 | G Della Vedova (P) | Prov | C Vibart | REN | |||||||
| 13 | A Catlin (P) | Prov | Ted Stawiarz (P) | REN |
|||||||
| 14 | A McDonald (P) | Prov | |||||||||
| 15 | Alex Adams (P) | Prov | |||||||||
| Total No Players | 5 | 11 | 13 | 5 | 15 | % | |||||
| Group Total | Total D1..D5 | 49 | 17.4 | ||||||||
Please note that the rankings have been based on results achieved during pennants, tournaments and WATTA cups. As some of the WATTA registered players have played an insufficient number of rubbers since the introduction of the new ranking system, these players have now been listed as "provisional" (letters in red type) and willl be reassessed prior to the start of Winter Pennants 2010 (ie in March 2010). The Match Director's decision shall be final.
| Ranking Level | |||||||||||
| C6 | C7 | C8 | C9 | C10 | |||||||
| Card No. | Club | ||||||||||
| 1 | K Wright (P) | Prov | F Morrison | Murphy Wei Yu | FRE | B Vibart | Mark Inglis | ||||
| 2 | E Lanzafame | ROC | Elaine Clementson | Brian Lockwood | FRE | B Jaggs | Gerry Bridson | STL | |||
| 3 | Mitchell Dillon | ARM | Lynn Maas | MOR | Jake Ferrell | Tony Ruello | REN | Jason Lin Wen Ying | |||
| 4 | Margaret Schuts | POS | Matt Campbell | MOR | Derrick Lim | FRE | Jeremey Forrester | MOR | Ahmed Ramadan | REN | |
| 5 | Matt Skewes | MOR | S Crouch | Mitchell Dillon | ARM | David Cooper | SCA | Kyle Castle | |||
| 6 | Patricia Stewart | Peter Tanner | ARM | T Kroeber | ARM | Saiuj Bhat | ARM | Gemma Cutchey | MOR | ||
| 7 | Norman Dey | FRE | Joyce Williams | Dave Dallas | MOR | Rebecca Hibbert | MOR | A Ramanathan | MOR | ||
| 8 | Michael Chan (P) | REN | Tom Greig | MOR | Dave Smith | ROC | R Quantok | R Kaur (P) | Prov | ||
| 9 | June Samuels | Moises Garcia | ARM | Doreen Bridson | STL | RP Westlund | M Lukavic (P) | Prov | |||
| 10 | V Southcombe | MOR | Naomi Cnapich | MOR | Carey Nolan | MOR | Wansing Ling | FRE | Bengt Seigert (P) | SCA | |
| 11 | Sherri Smith | MOR | Mike Forrester | MOR | Rod De Bondt | MOR | Chris Markey | MOR | L Cohen | Prov | |
| 12 | Amy Brown | MOR | Fiona Congreve | MOR | R Poon | Mike Vandine | FRE | Peter Eddy | Prov | ||
| 13 | S Rapson | Daniel Coverley | MOR | Kevin Tyndall | MOR | Zeke Pervan | MOR | Charles Crock | Prov | ||
| 14 | A Henderson | Paul Andriessen | MOR | Ric Stawiarz | REN | Nick Kee | FRE | S Dodd | Prov | ||
| 15 | Donald Smith | B Lynn (P) | Prov | Frank Cnapich | MOR | Joshua Lu | MOR | ||||
| 16 | J Dombrose | MOR | J Marshall (P) | Prov | N Ng | S Foreman (P) | Prov | ||||
| 17 | Ari Hatzis (P) | MOR | D Harris (P) | Prov | D Guggisberg (P) | Prov | Leon Martin (P) | Prov | |||
| 18 | Richard Puderek | MOR | James Thorley (P) | Prov | Brian Tullet (P) | Prov | Wade Cockfield | MOR | |||
| 19 | Y Chang (P) | Prov | D Kittay (P) | Prov | M Guggisberg | SCA | James Rintoule (P) | REN | |||
| 20 | Arno Staub (P) | ARM | Jonathan Roberts | ARM | Bobby Jiang | FRE | Tim Somers | MOR | |||
| 21 | Soen Chen (P) | FRE | Ellis Green | ARM | Kosta Kolaj | MOR | |||||
| 22 | Allen Eade | ARM | Colin Arnold (P) | Prov | |||||||
| 23 | Calvin Yapp (P) | MOR | |||||||||
| 24 | Hung Nguyen (P) | Prov | |||||||||
| 25 | |||||||||||
| Total No Players | 21 | 22 | 20 | 24 | 14 | % | |||||
| Group Total | Total C6..C10 |
101 | 35.8 | ||||||||
Please note that the rankings have been based on results achieved during pennants, tournaments and WATTA cups. As some of the WATTA registered players have played an insufficient number of rubbers since the introduction of the new ranking system, these players have now been listed as "provisional" (letters in red type) and willl be reassessed prior to the start of Winter Pennants 2010 (ie in March 2010). The Match Director's decision shall be final.
| Ranking Level | |||||||||||
| B11 | B12 | B13 | B14 | B15 | |||||||
| Card No. | Club | ||||||||||
| 1 | Peter Green | Chris Dombrose | MOR | Ian Miller | MOR | Zoltan Zavloski | Prov | Lachlan Atwell | MOR | ||
| 2 | G Sandy | SCA | Neil Coy | MOR | J Ng | Frank Kenny | FRE | Phil Brown | MAC | ||
| 3 | TC Yong | MOR | Ricky Weight | SCA | Tim Rust | ARM | Hermanto Fu | FRE | Patrick Yap | FRE | |
| 4 | Tim Mironenko | MOR | Clint Cooper | MOR | Danny Wirjawan | FRE | Nanako Nomura | MOR | G Froeschle | SCA | |
| 5 | G Evans | Ric Lewandowski | REN | Kip Chang | FRE | Navneet Johri | ARM | Dean Langley | FRE | ||
| 6 | Irwan Budiarto | FRE | F Polania | Drew Collins | MOR | Bin Banerjee | FRE | Glenn Ranger | MOR | ||
| 7 | F Lanzafame | ROC | Alan Everitt | MOR | Adam Peck | FRE | Daryl Choo | ARM | Tony Cutchey | MOR | |
| 8 | Reg Peet | S Crouch | Seigfried Reese | SCA | Alan McGowan | ARM | Gordon Lee | FRE | |||
| 9 | Daniel Ong | FRE | Amanda Tan | Prov | Ken Kwan | ARM | Mike Dombrose | MOR | Steve Burnett | FRE | |
| 10 | Tjen Fong Joeng | FRE | Peter Muller | ALB | Steven Peh | ARM | Edward Ip | Prov | Bobby Banerjee | FRE | |
| 11 | M Wikarta | MOR | Hank Oosterhuis | SCA | Jami Ilyas | FRE | Jeff Tran | Prov | Reinhart Lot | Prov | |
| 12 | Vod Dzialosz (P) | Prov | Mary Dombrose | MOR | Zachary Wright | MOR | C Edwards | Prov | Andy Nguyen | Prov | |
| 13 | James Lamont | FRE | Vidmate Nilesh (P) | Prov | Othmar Beerli | FRE | Karen Pon | Prov | Shingo Matsuda | Prov | |
| 14 | Henry Liu | REN | PG Ranger | MOR | Steve Jensen | FRE | Nicole Low | Prov | Kristoff Latzke | Prov | |
| 15 | Simon Thurtle | SCA | Declan Lang | MOR | Vu Tran | Prov | Tomek Blaszczyk | Prov | Claire Ngu | Prov | |
| 16 | Ben Bender | SCA | Tibi Diaconu | REN | K Tan (P) | Prov | Patrick Lim | Prov | |||
| 17 | D Ted (P) | Prov | Ron Christobal | MOR | Peter Williams | Prov | |||||
| 18 | David Brown (P) | KNG | Lindsay Mee | ARM | Peter Neilson | Prov | |||||
| 19 | R Diersch (P) |
Prov |
Chris Marsh | ARM | |||||||
| 20 | Steve McGowan (P) | ARM | Richard Elwood | REN | |||||||
| 21 | J Respondek (P) | FRE | Des Devine | REN | |||||||
| 22 | Adam Hancock | ARM | |||||||||
| 23 | James Morrison | SCA | |||||||||
| 24 | Andrew Rydel | MOR | |||||||||
| 25 | Emma Kime | ROC | |||||||||
| 26 | Jell Yang (P) | FRE | |||||||||
| 27 | E Cheung (P) | Prov | |||||||||
| 28 | Tony Stannard (P) | ARM | |||||||||
| 29 | Herve Riviere (P) | FRE | |||||||||
| Total No Players | 21 | 29 | 18 | 16 | 15 | % | |||||
| Group Total | Total B11..B15 |
99 | 35.1 | ||||||||
Please note that the rankings have been based on results achieved during pennants, tournaments and WATTA cups. As some of the WATTA registered players have played an insufficient number of rubbers since the introduction of the new ranking system, these players have now been listed as "provisional" (letters in red type) and willl be reassessed prior to the start of Winter Pennants 2010 (ie in March 2010). The Match Director's decision shall be final.
| Ranking Level | |||||||||||
| A16 | A17 | A18 | A19 | A20 | |||||||
| Card No. | Club | ||||||||||
| 1 | Mick Lee | MAC | Richard Mann | MOR | Will Weinstock | FRE | Peter McKenzie | FRE | Giovanni Cnapich | MAC | |
| 2 | Ampera Murta | FRE | Yuko Mayama | FRE | Richard Ajayi | MAC | Craig Campbell | MMOR | Colin Bowler | MAC | |
| 3 | Becky Sparkes | MOR | Fandy Suryana | FRE | Adam Cockfield | FRE | Jeff Drew | ||||
| 4 | Jeremy Khoo | FRE | Irwin Parker | MOR | Dennis Chen | Prov | Russell Stein | MAC | |||
| 5 | Tasman Gilbert | MOR | Chris Hibbert | MOR | Greg Letts | MOR | |||||
| 6 | Mike Andrews | FRE | Phil M Ranger | MOR | |||||||
| 7 | Kevin Zhu | MOR | |||||||||
| 8 | Nita Teoh | MOR | |||||||||
| 9 | Adrian Reeves | MOR | |||||||||
| 10 | Crystal Fu | Prov | |||||||||
| 11 | Ang Tritanu | Prov | |||||||||
| 12 | Cedric Wilson | Prov | |||||||||
| 13 | Ken Aitkenhead | Prov | |||||||||
| 14 | Shane Edwards | Prov | |||||||||
| 15 | Wayne Groombridge | Prov | |||||||||
| 16 | Brendan Lim | Prov | |||||||||
| Total No Players | 16 | 6 | 4 | 5 | 2 | % | |||||
| Group Total | Total A16..A20 |
33 | 11.7 | ||||||||
Please note that the rankings have been based on results achieved during pennants, tournaments and WATTA cups. As some of the WATTA registered players have played an insufficient number of rubbers since the introduction of the new ranking system, these players have now been listed as "provisional" (letters in red type) and willl be reassessed prior to the start of Winter Pennants 2010 (ie in March 2010). The Match Director's decision shall be final.



Players Rankings

