Points and standings after round 5 are as follows
| Position | NAME | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final | Progressive |
|---|---|---|---|---|---|---|---|---|
| 1 | LETTS G. | 40 | 40 | 58 | 60 | DNP | 75 | 273 |
| 2 | McKENZIE P. | 23 | 60 | 38 | 30 | 28 | 90 | 269 |
| 3 | CAMPBELL C. | 30 | 30 | DNP | 30 | 58 | 115 | 263 |
| 4 | DREW J. | 60 | 30 | DNP | 40 | DNP | 60 | 190 |
| 5 | BENNETT B. | 21 | 16 | 19 | 16 | 38 | 30 | 140 |
| 6 | PARKER I. | 21 | 21 | 12 | 21 | 12 | 40 | 127 |
| 7 | HIBBERT C. | DNP | 21 | 28 | 14 | 26 | 25 | 114 |
| 8 | BANERJEE Bin | 21 | 14 | 28 | 16 | 19 | 15 | 113 |
| 9 | RANGER P. M. | 14 | 16 | 19 | 21 | 16 | - | 86 |
| 10 | WILSON C. | 30 | 8 | 21 | DNP | 19 | - | 78 |
| 11 | BANERJEE Bob | 14 | 5 | 14 | 14 | 19 | - | 66 |
| 12 | GILBERT T. | 14 | 14 | 19 | DNP | 12 | - | 59 |
| 13 | REEVES A. | 5 | 8 | 12 | 18 | 9 | - | 52 |
| 14 | LEE M. | 14 | 9 | 9 | DNP | 14 | - | 46 |
| 15 | WEINSTOCK W. | 14 | 14 | DNP | 18 | DNP | - | 46 |
| 16 | LEE G. | 11 | 21 | 3 | DNP | DNP | - | 35 |
| 17 | TEOH N. | 5 | 5 | 12 | 8 | DNP | - | 30 |
| 18 | BEERLI O. | 8 | 0 | 12 | 5 | DNP | - | 25 |
| 19 | JOENG T. F. | 0 | 0 | 6 | 5 | 12 | - | 23 |
| 20 | YONG T.C. | 3 | DNP | DNP | 14 | 6 | - | 23 |
| 21 | CNAPICH G. | DNP | 21 | DNP | DNP | DNP | - | 21 |
| 22 | CUTCHEY T | DNP | DNP | DNP | DNP | 19 | - | 19 |
| 23 | KENNY F. | 6 | DNP | 6 | 6 | DNP | - | 18 |
| 24 | CAMPBELL M. | DNP | 0 | DNP | 3 | 3 | - | 6 |
| 25 | DOMBROSE Mary | 0 | 3 | 3 | DNP | DNP | - | 6 |
| 26 | CONGREVE F | DNP | DNP | DNP | DNP | 6 | - | 6 |
| 27 | CHANG K. | 0 | 5 | DNP | DNP | DNP | - | 5 |
| 28 | DOMBROSE Mike | DNP | DNP | DNP | 5 | DNP | - | 5 |



Grand Prix

