WATTA

Western Australian Table Tennis Association

  • Increase font size
  • Default font size
  • Decrease font size
Home

Winter Pennants 2009

E-mail Print PDF

Winter Pennants 2009

(last updated 21 August 2009)

Rubbers Games
A Grade Played Won Lost For Agnst For Agnst Points
1 Maccabi Stars 12 11 1 98 34 317 174 22
2 Morley Magic 12 10 2 91 41 314 175 20
3 Fremantle Whale Sharks 12 9 3 82 50 281 215 18
4 Morley Scorpions 12 6 6 70 62 246 232 12
5 Morley Assegai 12 4 8 59 76 235 276 8
6 Fremantle Sharks 12 2 10 43 89 185 303 4
7 Fremantle Barracudas 12 0 12 22 110 148 352 0

Rubbers Games
B Grade Played Won Lost For Agnst For Agnst Points
1 Armadale Concords 15 12 3 108 57 379 255 24
2 Fremantle Stingrays 15 11 4 106 59 376 267 22
3 Armadale Sabres 15 11 4 103 62 378 272 22
4 Morley Bushrangers 15 11 4 92 73 331 286 22
5 Morley Masters 16 7 9 78 98 315 363 14
6 Fremantle Great Whites 15 5 10 73 92 288 331 10
7 Morley Wizards 15 5 10 66 99 280 367 10
8 Renegade Rebels 15 3 12 64 101 283 372 6
9 Scarborough Eagles 15 3 12 58 107 265 383 6
10 Scarborough Magpies Withdrawn, all results removed from the Table

Rubbers Games
C Grade Played Won Lost For Agnst For Agnst Points
1 Renegade Outcasts 15 13 2 107 58 369 238 26
2 Fremantle Dolphins 15 12 3 107 58 382 262 24
3 Morley Thunders 15 8 7 76 89 299 343 16
4 Morley Comets 15 5 10 74 91 296 337 10
5 Morley Powers 15 4 11 62 103 260 352 8
6 Rockingham Blues 15 3 12 69 96 271 336 6


Rubbers Games

D Grade Played Won Lost For Agnst For Agnst Points
1 Armadale Bombers
12 9 3 96 36 319 160 18
2 Morley Fire Balls
12 9 3 75 54 272 225 18
3 Morley Eagles
12 8 4 82 50 302 209 16
4 Morley Troopers 12 3 9 48 84 192 287 6
5 Morley Jets 12 0 12 29 103 139 343 0

 

Last Updated on Saturday, 08 May 2010 15:56